No BAG SIZE (mm) BAG SIZE (inch) PACKING
1 205 x 115 x 260 8' x 4.5' x 10.25' 250pcs/ctn
2 255 x 170 x 305 10'x  6.7' x 12' 250pcs/ctn
3 330 x 180 x 330 13' x 7' x 13' 250pcs/ctn
4 255 x 130 x 330 10' x 5.2' x 13' 250pcs/ctn
5 205 X 120 X 270 8' x 4.7' x 10.65' 250pcs/ctn
6 245 X 135 X 340 9.65' x 5.3' x 13.4' 250pcs/ctn
7 310 X 190 X 355 12.2' x 7.5' x 14' 250pcs/ctn
8 305 x 175 x 305 12' x 7' x 12' 250pcs/ctn
9 330 x 175 x 425 13' x 7' x 17' 250pcs/ctn
Twisted Handle Bag
Twisted Handle Bag
No BAG SIZE (mm) BAG SIZE (inch) PACKING
1 305 x 175 x 425 12' x 7' x 17' 250pcs/ctn
2 305 x 175 x 355 12' x 7' x 14' 250pcs/ctn
3 280 x 150 x 280 11' x 6' x 11' 250pcs/ctn
4 305 x 175 x 305 12' x 7' x 12' 250pcs/ctn

Flat Handle Bag
Flat Handle Bag
No BAG SIZE (mm) BAG SIZE (inch) PACKING
1 280 x 150 x 280 11' x 6' x 11' 500pcs/ctn
Die Cut Handle Bag (D Bag)
Die Cut Handle Bag (D Bag)
No Model BAG SIZE (mm) BAG SIZE (inch) PACKING
1 SOS #4 127 x 77 x 235 5' x 3' x 9.25' 2,000pcs/ctn
2 SOS #6 150 x 90 x 270 5.9' x 3.55' x 10.65' 2,000pcs/ctn
3 SOS #8 157 x 100 x 310 6.2' x 4' x 12.2' 1,000pcs/ctn
4 SOS #12 178 x 112 x 330 7' x 4.4' x 13' 1,000pcs/ctn
5 SOS #16 240 x 120 x 390 9.5' x 4.75' x 15.35' 250pcs/ctn
6 SOS #18 280 x 150 x 345 11' x 6' x 13.6' 250pcs/ctn
7 SOS #20 305 x 175 x 425 12' x 7' x 17' 250pcs/ctn
SOS Bag
SOS Bag
Flat & Satchel Paper Bag
Flat & Satchel Paper Bag
Window Bag
Window Bag
Foil Bag
Foil Bag
Burger Wrapper
Burger Wrapper
Switch To Desktop Version